<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Answer Maven &#187; Content Management</title>
	<atom:link href="http://answermaven.com/tag/content-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://answermaven.com</link>
	<description>Answers...</description>
	<lastBuildDate>Fri, 25 May 2012 12:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='answermaven.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Answer Maven &#187; Content Management</title>
		<link>http://answermaven.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://answermaven.com/osd.xml" title="Answer Maven" />
	<atom:link rel='hub' href='http://answermaven.com/?pushpress=hub'/>
		<item>
		<title>Crack That Whip: The Disconnect between IT and Business Managers</title>
		<link>http://answermaven.com/2011/04/29/crack-that-whip-the-disconnect-between-it-and-business-managers/</link>
		<comments>http://answermaven.com/2011/04/29/crack-that-whip-the-disconnect-between-it-and-business-managers/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 11:00:31 +0000</pubDate>
		<dc:creator>Answer Maven</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Technical Documentation]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=1146</guid>
		<description><![CDATA[Today I witnessed an interesting conversation and realized the importance of the Information or Knowledge Manager within an organization.  In reviewing some technical documentation, it was obvious that the documentation had not been updated until the current client had actually requested said documentation. A bit of scramble later and it is noted that there is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&#038;blog=3765988&#038;post=1146&#038;subd=answermaven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2011/04/29/crack-that-whip-the-disconnect-between-it-and-business-managers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven1</media:title>
		</media:content>

		<media:content url="http://answermaven.files.wordpress.com/2011/04/crack_that_whip_blog.jpg?w=150" medium="image">
			<media:title type="html">Crack that Whip</media:title>
		</media:content>
	</item>
		<item>
		<title>Practical E-Discovery Preparation</title>
		<link>http://answermaven.com/2011/01/04/practical-e-discovery-preparation/</link>
		<comments>http://answermaven.com/2011/01/04/practical-e-discovery-preparation/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:12:05 +0000</pubDate>
		<dc:creator>Answer Maven</dc:creator>
				<category><![CDATA[E-Discovery]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Content Protocols]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=1074</guid>
		<description><![CDATA[Now don&#8217;t excited &#8211; I&#8217;m not providing the ultimate answer  &#8211; at least not in this space.  However, I will give you some things to consider that might prove useful in terms of cost containment and being ahead of the curve . Before we start talking about the solutions, let&#8217;s discuss why e-discovery needs some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&#038;blog=3765988&#038;post=1074&#038;subd=answermaven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2011/01/04/practical-e-discovery-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven1</media:title>
		</media:content>

		<media:content url="http://answermaven.files.wordpress.com/2011/01/imrm-v4.jpg?w=134" medium="image">
			<media:title type="html">Information Management</media:title>
		</media:content>
	</item>
		<item>
		<title>Content Management and E-Discovery &#8211; Can get along</title>
		<link>http://answermaven.com/2010/11/19/content-management-and-e-discovery-can-get-along/</link>
		<comments>http://answermaven.com/2010/11/19/content-management-and-e-discovery-can-get-along/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 07:55:56 +0000</pubDate>
		<dc:creator>millermontague</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[E-Discovery]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=1025</guid>
		<description><![CDATA[There is well-known idea throughout the “industry” that the E-Discovery and the Content Management folks just don’t get along. The reasons are pretty simple. The content management folks say if an organization has a proper content management solution in place then there is no need for an e-discovery solution. According to the e-discovery folks many content [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&#038;blog=3765988&#038;post=1025&#038;subd=answermaven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2010/11/19/content-management-and-e-discovery-can-get-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af3fa4fbe675d74fb0fec242781aef86?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">millermontague</media:title>
		</media:content>
	</item>
		<item>
		<title>Mindmaps and Other Ways to Think</title>
		<link>http://answermaven.com/2010/10/26/mindmaps-and-other-ways-to-think/</link>
		<comments>http://answermaven.com/2010/10/26/mindmaps-and-other-ways-to-think/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 06:16:32 +0000</pubDate>
		<dc:creator>Answer Maven</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[mindmaps]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=944</guid>
		<description><![CDATA[Content management is often about more than the creation.  It is also about the comprehension and application of the information that will be used. Just as everyone learns differently it becomes important to have different methods to seek and create information. I&#8217;m very textual &#8211; often if I just write or type something it will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&#038;blog=3765988&#038;post=944&#038;subd=answermaven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2010/10/26/mindmaps-and-other-ways-to-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven1</media:title>
		</media:content>

		<media:content url="http://answermaven.files.wordpress.com/2010/10/mindmapguidlines.jpg?w=150" medium="image">
			<media:title type="html">MindMapGuidlines</media:title>
		</media:content>
	</item>
		<item>
		<title>Open in the Enterprise</title>
		<link>http://answermaven.com/2010/10/25/open-in-the-enterprise/</link>
		<comments>http://answermaven.com/2010/10/25/open-in-the-enterprise/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 07:41:54 +0000</pubDate>
		<dc:creator>Answer Maven</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Open Law]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=977</guid>
		<description><![CDATA[Lately I&#8217;ve been thinking a lot about the concept of Open.  Specifically I&#8217;ve been immersed in the concepts of Open Source Search and Open Content.  I recently  published an article in Online about the Open Law movement.  Just a few short weeks ago I participated in the Lucene Revolution and I&#8217;m currently in the final [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&#038;blog=3765988&#038;post=977&#038;subd=answermaven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2010/10/25/open-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven1</media:title>
		</media:content>

		<media:content url="http://answermaven.files.wordpress.com/2010/10/led_open_sign.jpg?w=150" medium="image">
			<media:title type="html">Open</media:title>
		</media:content>
	</item>
		<item>
		<title>Solutions: The Answer Maven Way</title>
		<link>http://answermaven.com/2010/09/15/solutions-the-answer-maven-way/</link>
		<comments>http://answermaven.com/2010/09/15/solutions-the-answer-maven-way/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 08:17:10 +0000</pubDate>
		<dc:creator>Answer Maven</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=956</guid>
		<description><![CDATA[So today, the news is hot off the press release that Answer Maven has expanded our services and formalized a partnership that we know will bring you solutions.  With that expansion and partnership comes a new website.  I&#8217;m excited to make this announcement because I&#8217;m well past  (and I&#8217;m looking for wood to knock on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&#038;blog=3765988&#038;post=956&#038;subd=answermaven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2010/09/15/solutions-the-answer-maven-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven1</media:title>
		</media:content>

		<media:content url="http://answermaven.files.wordpress.com/2010/09/logo.gif?w=150" medium="image">
			<media:title type="html">Answer Maven Solutions</media:title>
		</media:content>
	</item>
		<item>
		<title>Map it Out.</title>
		<link>http://answermaven.com/2010/08/20/map-it-out/</link>
		<comments>http://answermaven.com/2010/08/20/map-it-out/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:07:11 +0000</pubDate>
		<dc:creator>millermontague</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=929</guid>
		<description><![CDATA[I have been thinking about processes for content management and how even small changes can make a difference. However, sometimes even the suggestion of a small change in the “way we do business” is met with resistance. I have heard more times than I can remember “this is the way we do it and there [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&#038;blog=3765988&#038;post=929&#038;subd=answermaven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2010/08/20/map-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af3fa4fbe675d74fb0fec242781aef86?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">millermontague</media:title>
		</media:content>

		<media:content url="http://answermaven.files.wordpress.com/2010/08/pen-and-paper.jpg" medium="image">
			<media:title type="html">Simple Tools</media:title>
		</media:content>
	</item>
		<item>
		<title>Fishing for the Future</title>
		<link>http://answermaven.com/2010/08/17/fishing-for-the-future/</link>
		<comments>http://answermaven.com/2010/08/17/fishing-for-the-future/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:54:08 +0000</pubDate>
		<dc:creator>Answer Maven</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Productiviy]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=923</guid>
		<description><![CDATA[Today, I&#8217;m going to get away from content management and taxonomy for a bit.  I want to talk a bit about productivity.  Since launching Answer Maven just over two years ago, I&#8217;ve been busy building the business.  As any self-employed person will tell you, to do it right, you will work harder than you ever [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&#038;blog=3765988&#038;post=923&#038;subd=answermaven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2010/08/17/fishing-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven1</media:title>
		</media:content>

		<media:content url="http://answermaven.files.wordpress.com/2010/08/flyfishing.jpg?w=150" medium="image">
			<media:title type="html">Fishing for the Big One</media:title>
		</media:content>
	</item>
		<item>
		<title>Muck and Mire: Consequences of Not Managing the Information Gap</title>
		<link>http://answermaven.com/2010/08/09/consequences-of-not-managing-the-information-gap/</link>
		<comments>http://answermaven.com/2010/08/09/consequences-of-not-managing-the-information-gap/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:25:06 +0000</pubDate>
		<dc:creator>Answer Maven</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=908</guid>
		<description><![CDATA[Taxonomies are just one component of good content management.  And content management is only a single component of knowledge management. There are many good reasons for both knowledge and content management in business today.  Sometimes it is more effective to explain the consequences of poor content management than the good reasons for it when building  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&#038;blog=3765988&#038;post=908&#038;subd=answermaven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2010/08/09/consequences-of-not-managing-the-information-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven1</media:title>
		</media:content>

		<media:content url="http://answermaven.files.wordpress.com/2010/08/jeep-in-the-mud-4.jpg?w=150" medium="image">
			<media:title type="html">Stuck in the Mud</media:title>
		</media:content>
	</item>
		<item>
		<title>Taxonomy: Bridging the Information Void Between Creation and Use</title>
		<link>http://answermaven.com/2010/08/04/taxonomy-bridging-the-information-void-between-creation-and-use/</link>
		<comments>http://answermaven.com/2010/08/04/taxonomy-bridging-the-information-void-between-creation-and-use/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 06:55:39 +0000</pubDate>
		<dc:creator>millermontague</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=899</guid>
		<description><![CDATA[OK, so now you are beginning to  think about taxonomies in a different light based upon our  discussions this week:  The New Hip and The Backbone.  You may even be thinking about  ways  that  a custom taxonomy could be helpful to you and your own organization. However, getting from thinking about the benefits and implementing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&#038;blog=3765988&#038;post=899&#038;subd=answermaven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2010/08/04/taxonomy-bridging-the-information-void-between-creation-and-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af3fa4fbe675d74fb0fec242781aef86?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">millermontague</media:title>
		</media:content>

		<media:content url="http://answermaven.files.wordpress.com/2010/08/building-a-bridge.jpg?w=150" medium="image">
			<media:title type="html">Building a Bridge</media:title>
		</media:content>
	</item>
	</channel>
</rss>
