<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Answer Maven &#187; Business Intelligence</title>
	<atom:link href="http://answermaven.com/tag/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://answermaven.com</link>
	<description>Answers...</description>
	<lastBuildDate>Fri, 25 May 2012 12:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='answermaven.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Answer Maven &#187; Business Intelligence</title>
		<link>http://answermaven.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://answermaven.com/osd.xml" title="Answer Maven" />
	<atom:link rel='hub' href='http://answermaven.com/?pushpress=hub'/>
		<item>
		<title>Protect the Librarians</title>
		<link>http://answermaven.com/2009/08/17/protect-the-librarians/</link>
		<comments>http://answermaven.com/2009/08/17/protect-the-librarians/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:46:38 +0000</pubDate>
		<dc:creator>Answer Maven</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Information Professionals]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=517</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot lately about the future of librarianship.  This, of course, causes me to be much more attune to any entry in my RSS feeds that discusses the topic. I often find great wisdom in Robert Ambrogi&#8217;s posts and this one commenting upon Jonathan  Zittrain&#8217;s AALL opening session (as presented in Rebecca [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&#038;blog=3765988&#038;post=517&#038;subd=answermaven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2009/08/17/protect-the-librarians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven1</media:title>
		</media:content>

		<media:content url="http://answermaven.files.wordpress.com/2009/08/protect-the-librarians.jpg?w=150" medium="image">
			<media:title type="html">Protect the Librarians</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media: The Buzz in the Hive</title>
		<link>http://answermaven.com/2009/06/08/social-media-the-buzz-in-the-hive/</link>
		<comments>http://answermaven.com/2009/06/08/social-media-the-buzz-in-the-hive/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 02:41:52 +0000</pubDate>
		<dc:creator>Answer Maven</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=480</guid>
		<description><![CDATA[Last week on the train from DC to BWI, I overheard a conversation about social media.  It made me realize that the general public truly is adopting technology that techs and geeks and librarians have been using for years. With this mass adoption there is potential for greatness:  both good and bad.  Guttenberg was the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&#038;blog=3765988&#038;post=480&#038;subd=answermaven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2009/06/08/social-media-the-buzz-in-the-hive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven1</media:title>
		</media:content>
	</item>
		<item>
		<title>Business and IT: Collaboration Benefits Business</title>
		<link>http://answermaven.com/2009/05/27/business-and-it-collaboration-benefits-business/</link>
		<comments>http://answermaven.com/2009/05/27/business-and-it-collaboration-benefits-business/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:24:33 +0000</pubDate>
		<dc:creator>Answer Maven</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=475</guid>
		<description><![CDATA[The inspiration from this post came from this quote: While I couldn&#8217;t agree more that IT organizations need a track where technical excellence is rewarded with a solid career path, I still think those technical experts need to spend real time with business peers. ( Practical Analysis: Reaquaint Yourself With Your Changing Business by Art [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&#038;blog=3765988&#038;post=475&#038;subd=answermaven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2009/05/27/business-and-it-collaboration-benefits-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven1</media:title>
		</media:content>
	</item>
		<item>
		<title>Finding Content</title>
		<link>http://answermaven.com/2009/05/20/finding-content/</link>
		<comments>http://answermaven.com/2009/05/20/finding-content/#comments</comments>
		<pubDate>Thu, 21 May 2009 01:35:42 +0000</pubDate>
		<dc:creator>Answer Maven</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Enterprise Search]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=470</guid>
		<description><![CDATA[There is a lot of data out there that states that business suffers because information can not be located.  Is this a problem? Yes! If you are working and trying to use internally created content to advocate, sell, or succeed, it is critical that you are able to find organizational content.  All of my regular [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&#038;blog=3765988&#038;post=470&#038;subd=answermaven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2009/05/20/finding-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven1</media:title>
		</media:content>

		<media:content url="http://i.ehow.com/images/GlobalPhoto/Articles/2112979/Haystack-FINALb-main_Full.jpg" medium="image">
			<media:title type="html">Haystack</media:title>
		</media:content>
	</item>
		<item>
		<title>God Made Dirt and We Start From There</title>
		<link>http://answermaven.com/2009/04/28/god-made-dirt-and-we-start-from-there/</link>
		<comments>http://answermaven.com/2009/04/28/god-made-dirt-and-we-start-from-there/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 03:17:46 +0000</pubDate>
		<dc:creator>Answer Maven</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=451</guid>
		<description><![CDATA[Michael Grunberg is not the typical Somerset Kentucky businessman. His finesse and style peg him as an outsider, albeit, a welcome outsider to the region. A while back, I sat with Mr. Grunberg during one of his visits to his latest investment endeavor, Somerset Energy Refining. For those of you who don’t recognize the name, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&#038;blog=3765988&#038;post=451&#038;subd=answermaven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2009/04/28/god-made-dirt-and-we-start-from-there/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven1</media:title>
		</media:content>
	</item>
		<item>
		<title>Run with the C-Dogs:  Libraries are Businesses</title>
		<link>http://answermaven.com/2009/03/25/run-with-the-c-dogs-libraries-are-businesses/</link>
		<comments>http://answermaven.com/2009/03/25/run-with-the-c-dogs-libraries-are-businesses/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 02:02:52 +0000</pubDate>
		<dc:creator>Answer Maven</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Library Management]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=421</guid>
		<description><![CDATA[This Information Week article by Mary Hayes Weier gets to the heart of library business. Budget cuts and increased usage at the NYPL make the newly implemented BI (Business Intelligence) system a timely innovation.  Applying the principles of business with accurate metrics will assist in having the ultimate cuts be well-informed business decisions rather than [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&#038;blog=3765988&#038;post=421&#038;subd=answermaven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2009/03/25/run-with-the-c-dogs-libraries-are-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven1</media:title>
		</media:content>
	</item>
		<item>
		<title>Common Sense Solutions</title>
		<link>http://answermaven.com/2009/02/16/common-sense-solutions/</link>
		<comments>http://answermaven.com/2009/02/16/common-sense-solutions/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 12:51:03 +0000</pubDate>
		<dc:creator>Answer Maven</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=369</guid>
		<description><![CDATA[Thanks to Stephen Arnold&#8217;s post for alerting me to this ERP Checklist.  People who know me well, that I am a pretty practical person.  Many of the items in this checklist seem to be common sense considerations for any type of business project. A few checkpoints are very specific to an Enterprise Resource Project, i.e. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&#038;blog=3765988&#038;post=369&#038;subd=answermaven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2009/02/16/common-sense-solutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven1</media:title>
		</media:content>
	</item>
		<item>
		<title>Intellectual Capital:  Chicken or Egg?</title>
		<link>http://answermaven.com/2009/01/30/intellectual-capital-chicken-or-egg/</link>
		<comments>http://answermaven.com/2009/01/30/intellectual-capital-chicken-or-egg/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 15:06:56 +0000</pubDate>
		<dc:creator>Answer Maven</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=338</guid>
		<description><![CDATA[Today&#8217;s work has prompted me to wonder what came first the chicken or the egg, or in business terms what&#8217;s the most valuable asset for a business? Is it intellectual capital, financial capital or technology? I tend to feel that without the right personnel, capital and technology are not necessarily a business advantage. How do [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&#038;blog=3765988&#038;post=338&#038;subd=answermaven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2009/01/30/intellectual-capital-chicken-or-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven1</media:title>
		</media:content>
	</item>
		<item>
		<title>Information = Knowledge?</title>
		<link>http://answermaven.com/2008/10/16/information-knowledge/</link>
		<comments>http://answermaven.com/2008/10/16/information-knowledge/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 12:23:35 +0000</pubDate>
		<dc:creator>Answer Maven</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://answermaven.wordpress.com/?p=198</guid>
		<description><![CDATA[Yesterday, I had the pleasure of attending a talk by Janice LaChance, CEO of SLA.  I was struck by Janice&#8217;s discussion about the importance of information professionals and research analysts in business. Information availability does not necessarily mean that there is a direct correlation to intelligence.  This is especially true in light of the recent [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&#038;blog=3765988&#038;post=198&#038;subd=answermaven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2008/10/16/information-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven1</media:title>
		</media:content>
	</item>
		<item>
		<title>Business Intelligence</title>
		<link>http://answermaven.com/2008/09/05/business-intelligence/</link>
		<comments>http://answermaven.com/2008/09/05/business-intelligence/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 13:15:58 +0000</pubDate>
		<dc:creator>Answer Maven</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Enterprise Search]]></category>

		<guid isPermaLink="false">http://answermaven.wordpress.com/?p=120</guid>
		<description><![CDATA[Thanks to Stephen Arnold at Beyond Search for leading me to this article about BI. We all wish that search worked the way we think it should.  Our expectations aren&#8217;t high.  I go to the LFPL OPAC and search for an author and seemingly retrieve anything with any of those words or none of those [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&#038;blog=3765988&#038;post=120&#038;subd=answermaven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2008/09/05/business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven1</media:title>
		</media:content>
	</item>
	</channel>
</rss>
