<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Answer Maven</title>
	<atom:link href="http://answermaven.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://answermaven.com</link>
	<description>Answers...</description>
	<lastBuildDate>Thu, 04 Mar 2010 14:01:02 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='answermaven.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/fa03d6b1dd24759808edbb7da0176851?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Answer Maven</title>
		<link>http://answermaven.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://answermaven.com/osd.xml" title="Answer Maven" />
	<atom:link rel='hub' href='http://answermaven.com/?pushpress=hub'/>
		<item>
		<title>18 Months is the Witching Hour for Somerset Energy Refining</title>
		<link>http://answermaven.com/2010/03/04/18-months-is-the-witching-hour-for-somerset-energy-refining/</link>
		<comments>http://answermaven.com/2010/03/04/18-months-is-the-witching-hour-for-somerset-energy-refining/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:01:02 +0000</pubDate>
		<dc:creator>answermaven</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[Somerset Oil Refinery]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=788</guid>
		<description><![CDATA[I have profiled Somerset Energy Refinery in the past, updated the profile and interviewed Michael Grunberg, the man who bought the refinery and brought it out of bankruptcy.  This morning, I opened my email box to see an announcement about the sale of the business. It has been roughly 18 months since the initial purchase, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&blog=3765988&post=788&subd=answermaven&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2010/03/04/18-months-is-the-witching-hour-for-somerset-energy-refining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven</media:title>
		</media:content>

		<media:content url="http://answermaven.files.wordpress.com/2010/03/somerset-oil.jpg?w=150" medium="image">
			<media:title type="html">somerset oil</media:title>
		</media:content>
	</item>
		<item>
		<title>Models Address Social Media</title>
		<link>http://answermaven.com/2010/03/03/models-address-social-media/</link>
		<comments>http://answermaven.com/2010/03/03/models-address-social-media/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:35:26 +0000</pubDate>
		<dc:creator>answermaven</dc:creator>
				<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=783</guid>
		<description><![CDATA[Last fall I presented at the Kentucky Bar Association&#8217;s CLE, the Kentucky Law Update, on the topic of Social Media.  My co-presenter, Stuart Adams, and I did the presentation in a variety of cities throughout the state starting in September and ending in December.  By the time we finished we had revamped our original notes, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&blog=3765988&post=783&subd=answermaven&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2010/03/03/models-address-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven</media:title>
		</media:content>

		<media:content url="http://answermaven.files.wordpress.com/2010/03/social_media.jpg?w=150" medium="image">
			<media:title type="html">social_media</media:title>
		</media:content>
	</item>
		<item>
		<title>Go Green Incentives Stimulate Louisville</title>
		<link>http://answermaven.com/2010/02/25/go-green-incentives-stimulate-louisville/</link>
		<comments>http://answermaven.com/2010/02/25/go-green-incentives-stimulate-louisville/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:54:37 +0000</pubDate>
		<dc:creator>answermaven</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[Seed 2020]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=779</guid>
		<description><![CDATA[This morning, I woke up with the thought that a post relevant to our effort at The Seed 2020 to provide networking and educational opportunities for women and minority owned businesses in Louisville was the perfect topic for today&#8217;s post.
So I hit the Google Reader and do a quick search and am delighted by the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&blog=3765988&post=779&subd=answermaven&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2010/02/25/go-green-incentives-stimulate-louisville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven</media:title>
		</media:content>

		<media:content url="http://answermaven.files.wordpress.com/2010/02/green1.jpg?w=150" medium="image">
			<media:title type="html">green</media:title>
		</media:content>
	</item>
		<item>
		<title>Aiming for the Gold: Legal Research Training</title>
		<link>http://answermaven.com/2010/02/23/aiming-for-the-gold-legal-research-training/</link>
		<comments>http://answermaven.com/2010/02/23/aiming-for-the-gold-legal-research-training/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:10:48 +0000</pubDate>
		<dc:creator>answermaven</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[legal research]]></category>
		<category><![CDATA[Legal Research Training]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=774</guid>
		<description><![CDATA[In late March, I will be presenting to the Fayette County Bar Association on the topic of Online Research Tools with an emphasis on free sources.  Yesterday, during a stimulating lunch conversation a fellow law firm librarian and I discussed the disparity between legal research in law school and law firms.
These two things have caused [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&blog=3765988&post=774&subd=answermaven&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2010/02/23/aiming-for-the-gold-legal-research-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven</media:title>
		</media:content>

		<media:content url="http://answermaven.files.wordpress.com/2010/02/gld-medal.jpg?w=149" medium="image">
			<media:title type="html">gold medal</media:title>
		</media:content>
	</item>
		<item>
		<title>Buzz Around Analysis</title>
		<link>http://answermaven.com/2010/02/22/buzz-around-analysis/</link>
		<comments>http://answermaven.com/2010/02/22/buzz-around-analysis/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:17:17 +0000</pubDate>
		<dc:creator>answermaven</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Searching]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=762</guid>
		<description><![CDATA[Per the request of a client I wrote up an analysis of Google&#8217;s Buzz search.  You can read that analysis on the Arnold IT.com Beyond Search blog in the Featured Items section.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&blog=3765988&post=762&subd=answermaven&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2010/02/22/buzz-around-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven</media:title>
		</media:content>

		<media:content url="http://answermaven.files.wordpress.com/2010/02/google-buzz.png?w=150" medium="image">
			<media:title type="html">Google Buzz</media:title>
		</media:content>
	</item>
		<item>
		<title>A Song, A Coke and Scanning the World&#8217;s Knowledge</title>
		<link>http://answermaven.com/2010/02/18/745/</link>
		<comments>http://answermaven.com/2010/02/18/745/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:00:56 +0000</pubDate>
		<dc:creator>answermaven</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Library Digitization]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=745</guid>
		<description><![CDATA[I despise duplication of effort.  Therefore, when it came time to begin the planning for the digitization phase of a current project I did a bit of research.
Apparently, Google is not the only one that has been out there digitizing library holdings.  Granted Project Gutenberg and the Internet Archive seem to be concentrating on public [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&blog=3765988&post=745&subd=answermaven&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2010/02/18/745/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven</media:title>
		</media:content>

		<media:content url="http://answermaven.files.wordpress.com/2010/02/high-speed-book-scanning-system.jpg?w=126" medium="image">
			<media:title type="html">High-Speed-book-scanning-system</media:title>
		</media:content>
	</item>
		<item>
		<title>Nothing is Free &#8211; PACER Costs and Investments</title>
		<link>http://answermaven.com/2010/02/17/nothing-is-free-pacer-costs-and-investments/</link>
		<comments>http://answermaven.com/2010/02/17/nothing-is-free-pacer-costs-and-investments/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:39:52 +0000</pubDate>
		<dc:creator>answermaven</dc:creator>
				<category><![CDATA[legal research]]></category>
		<category><![CDATA[PACER]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=749</guid>
		<description><![CDATA[I read a nice explanation of PACER costs from a different view-point, one could even say an insider&#8217;s view last night while watching the UK v. Mississippi game; and what a game.
One point that I really like from this article is:
&#8220;Only those who use PACER pay for it.&#8221;
Now that&#8217;s an idea&#8230;paying for service that is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&blog=3765988&post=749&subd=answermaven&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2010/02/17/nothing-is-free-pacer-costs-and-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven</media:title>
		</media:content>

		<media:content url="http://answermaven.files.wordpress.com/2010/02/document-access.jpg?w=150" medium="image">
			<media:title type="html">Paying small fees to unlock content = Reasonable Cost of Informatio</media:title>
		</media:content>
	</item>
		<item>
		<title>Serendipity Leads to Satisfaction: Building a Business On Your Expertise</title>
		<link>http://answermaven.com/2010/02/16/serendipity-leads-to-satisfaction-building-a-business-on-your-expertise/</link>
		<comments>http://answermaven.com/2010/02/16/serendipity-leads-to-satisfaction-building-a-business-on-your-expertise/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:50:27 +0000</pubDate>
		<dc:creator>answermaven</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Independent Information Professional]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=735</guid>
		<description><![CDATA[In my last post I discussed the start of my independent information professional career and the need to be flexible.  In this post I want to talk a bit about building a small business and the parts I enjoy the most about my own business.
We all know that marketing and networking are essential parts of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&blog=3765988&post=735&subd=answermaven&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2010/02/16/serendipity-leads-to-satisfaction-building-a-business-on-your-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven</media:title>
		</media:content>

		<media:content url="http://answermaven.files.wordpress.com/2010/02/ssn-logo.jpg?w=150" medium="image">
			<media:title type="html">ssn-logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Zakta Gets Dough</title>
		<link>http://answermaven.com/2010/02/16/zakta-gets-dough/</link>
		<comments>http://answermaven.com/2010/02/16/zakta-gets-dough/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:13:49 +0000</pubDate>
		<dc:creator>answermaven</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=739</guid>
		<description><![CDATA[CincyTech invests $250K in Zakta.com.  I&#8217;ve written about Zakta in the past.  I continue to use this search engine when I want an aggregated search result list.  The combination of search and categorization makes it a bit unique in the search field and worth keeping your eye on.
Constance Ard Feb. 16
     [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&blog=3765988&post=739&subd=answermaven&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2010/02/16/zakta-gets-dough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven</media:title>
		</media:content>
	</item>
		<item>
		<title>Being Independent Allows Flexibility</title>
		<link>http://answermaven.com/2010/02/15/being-independent-allows-flexibility/</link>
		<comments>http://answermaven.com/2010/02/15/being-independent-allows-flexibility/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:36:22 +0000</pubDate>
		<dc:creator>answermaven</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Independent Information Professional]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://answermaven.com/?p=728</guid>
		<description><![CDATA[Last week I had the opportunity to share some cocoa and conversation with a fellow librarian who is working on her MBA.  She asked to interview me for a project she was working on related to Independent Information Professionals.
The conversation ranged from how I got started to how I plan to continue building my clientele.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=answermaven.com&blog=3765988&post=728&subd=answermaven&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://answermaven.com/2010/02/15/being-independent-allows-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8de1a642b420fd9d12eeaa88cc403a8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">answermaven</media:title>
		</media:content>

		<media:content url="http://answermaven.files.wordpress.com/2010/02/flexibility.jpg" medium="image">
			<media:title type="html">Flexibility</media:title>
		</media:content>
	</item>
	</channel>
</rss>